| Sl.No. | Name of Employee | Designation | Qualification | Experience | Payscale of Different Grades |
|---|---|---|---|---|---|
| 1 | Asiya Khatoon | Principal | M.Com, B.Ed | 5 Years | PB-4,Level in the pay matrix-12 |
| 2 | Payel Guchhait Biswas | PGT | M.A English, B.Ed | 3 Years | PB-3,Level in the pay matrix-8 |
| 3 | Chayantika Samanta | TGT | B Sc ( Zoolo), B.Ed | 2 Years | PB-1,Level in the pay matrix-1 |
| 4 | Swarnali Maity Mondal | TGT | M.A ( Bengali) | 2 Years | PB-1,Level in the pay matrix-1 |
| 5 | Sudip Manna | PGT | M Sc (Math), B.Ed | 3 Years | PB-3,Level in the pay matrix-8 |
| 6 | Indrani Mandal | Accountant | B.Com | 3 Years | PB-2,Level in the pay matrix-3 |
| 7 | Suman Ghatuary | TGT | M.A ( Pol) | 2 Years | PB-1,Level in the pay matrix-1 |
| 8 | Champa Mondal Maity | TGT(Librarian) | BLIS, BA | 8 Years | PB-1,Level in the pay matrix-1 |
| 9 | Amjad Mallick | Physical Education Teacher(PGT) | M.P.Ed | 2 Year | PB-2,Level in the pay matrix-3 |
| 10 | Lusi Ghosh | PRT | B.A ( Eng) | 2 Years | PB-2,Level in the pay matrix-4 |
| 11 | Ambari Sasmal | TGT | B.A ( Eng) | 2 Years | PB-2,Level in the pay matrix-5 |
| 12 | Reetyankur Maity | PGT | M.Sc(Physics), B.Ed | 3 Years | PB-3,Level in the pay matrix-8 |
| 13 | Debarati Dwary | TGT | M.A. (Eng) | 2 Years | PB-2,Level in the pay matrix-7 |
| 14 | Sudipta Giri | PGT | M.Sc(Chem), B.Ed | 1 Year | PB-3,Level in the pay matrix-8 |
| 15 | Debopam Mondal | TGT | B.Tech | 1 Year | PB-2,Level in the pay matrix-3 |
| 16 | Pritam Roy Chowdhury | PGT | MCA | 2 years | PB-2,Level in the pay matrix-3 |
| 17 | Paramita Mitra Basu | TGT | B.Sc, B.Ed ( Spl Edu) | 1 Year | PB-2,Level in the pay matrix-3 |
| 18 | Anushree Maity | PGT | M.Sc (Zoology), B.Ed | 3 Years | PB-3,Level in the pay matrix-8 |
| 19 | Atrayee Chakraborty Banerjee | TGT | MA, (Music) | 1 Year | PB-2,Level in the pay matrix-3 |
| 20 | Shrijita Mukherjee | PGT | M.Sc (Geo), B.Ed | 1 year | PB-2,Level in the pay matrix-3 |
| 21 | Chandra Khan | PGT | M.A (History), B.Ed | 1 Year | PB-2,Level in the pay matrix-3 |
| 22 | Ritwika Samanta | TGT | M.A (Sanskrit),B.Ed | 1 Year | PB-2,Level in the pay matrix-3 |
Our FacultyAdmin2026-05-30T11:05:28+05:30